Rental Order (Reservation) Window
Reference: 23749
Details
In Rental Order (Reservation) Window, changes have been made for enhanced usability and visual presentation. Refer below sections for details of changes.
Changes in Tabs
Renaming of Tabs
In the Order window displayed for rental reservation, the below listed tabs have been renamed.
Tab Previous Name | Tab Current Name |
Information | Main |
Payment | Billing Info. |
Shipping | Shipping Info. |
Charge Info. | Pricing Info. |
Sub total | Other Charges/ Summary |
Default | Defaults / Taxes |
Removal of existing tabs
The below listed tabs have been removed from the tab list of Rental Reservation - Order window.
Dates ( Note: Date fields and edit dates feature will be available in the Main Tab).
Freight
Cost
Status.
Re-positioning of Tabs
The existing Job Tab has been repositioned and will be displayed as the last tab in the Order window tab list.
Changes in Fields
Addition of new fields
| Field | Description | Tab Name |
1 | Customer | Displays Order Customer / Allows to change order customer. | Main Tab (previously Information tab) |
2 | Sales Person | Displays Order Salesperson / Allows to change order customer. |
Repositioning of fields
The below listed fields and sections have been repositioned to other tabs.
| Field | Field Previous Location | Field Current Location | Comments |
1 | PO No | Payment Tab | Main Tab |
|
2 | Date Fields | Dates Tab | Main Tab |
|
3 | Tax Group | Payment Tab | Defaults / Taxes |
|
4 | Tax Details section | Sub Total Tab | Defaults / Taxes |
|
5 | Online option | Sub Total Tab | Other Charges / Summary | The option has been renamed to 'Recalculate Online'. |
6 | Recalculate | Sub Total Tab | Other Charges / Summary | The option has been renamed to 'Recalculate now'. |
7 | Discount Section | Sub Total Tab | Other Charges / Summary |
|
8 | Damage Waiver Section | Sub Total Tab | Other Charges / Summary |
|
9 | Consumables Section | Sub Total Tab | Other Charges / Summary |
|
10 | Is Taxable | Sub Total Tab | Defaults / Taxes | The option has been renamed as 'Taxable'. |
11 | Expense Branch | Information Tab | Defaults / Taxes | The field has been renamed as 'Expense'. |
Removal of Fields
The below mentioned fields has been removed from within the Order Tabs.
| Field | Comments |
1 | Equipment Salesperson | Fields present in Main Tab (previously Information Tab). |
2 | Date Created | |
3 | Revision | |
4 | Parts Salesperson | |
5 | Delivery Via | Field present in deleted tab 'Freight'. |
6 | Return Via |
Renaming of Fields
The field Booth/Room # has been renamed as Location # in the Shipping info tab.
Changes in Tool Bar Icons
Removal of Icons from Tool Bar
The below listed icons have been removed from the Tool Bar icon list.
| Icon | Feature | Feature - Alternative Access Location |
1 | ![]() | User Fields | View Menu - User fields. |
2 | ![]() | Reconfigure | Actions - Reconfigure Options |
3 | ![]() | Equipment Search | Search Inventory feature can be used for performing Equipment search. |
4 | ![]() | Sub Order | Actions Menu - Create Sub Order |
5 | ![]() | Labor | View - Labor |
6 | ![]() | Comments | Order line - Right click menu. |
7 | ![]() | Options Search | Search Menu - Options Search |
8 | ![]() | Expand/Collapse | Order Line - Right Click Menu. |
9 | ![]() | Copy From Order | Actions Menu - Copy From Order. |
10 | ![]() | Paste | Edit Menu - Paste. |
11 | ![]() | Copy | Edit Menu- Copy. |
12 | ![]() | Cut | Edit Menu - Cut. |
Illustrations - Rental Order (Quote) Window - After Change
Figure 1.0 Rental Quote Tool Bar

Figure 1.1 Main Tab

Figure 1.2 Customer Tab

Figure 1.3 Billing Info Tab

Figure 1.4 Shipping Info Tab

Figure 1.5 Defaults/Taxes Tab

Figure 1.6 Pricing Info Tab

Figure 1.7 Other Charges/Summary Tab

Figure 1.8 Job Tab












