Rep_OrderCommentsView
Reference No: 25777 D2FF6A1143
(V 02.00.17-00)
Details
Rep_OrderCommentsView is used to display the Order Comments. The details of the columns in this view are given in Table 1.0.
Table 1.0 Column Reference Table
Column Name | Description |
CONTRACTID | Order ID. |
ISPRINTABLE | Comments are printable or non-printable. Printable if the Printable check box in the Comments window is select. If not selected then the Comments are non-printable. |
ORDERTYPE | Order Type such as, Rental Order, Sale Order, RPO, or Part Sale Order. |
ORDERCUSTOMERID | Order Customer ID. |
VERSION | Comments Version. Version number increments each time the Comments are edited. |
COMMENTTYPE | Comment Type. Order Header comments such as Comments and Shipping comments. |
DEPARTMENTID | Department ID set in the Comments window. Only Employees belonging to the Department are allowed to view the Comments. |
ADDEDBY | The Employee ID who added the Comments. |
COMMENTS | Comment provided in the Comment window. |
Note: This view is not applicable for Work order. Other than this it will work for all types of orders.