Rep_FIFOView
Reference No: 22215
(V 02.00.02-00)
Details
In CR2, you can generate custom report using Rep_FIFOView, which can be used to display the FIFO details. The details of the columns are as given in Table 1.0.
Table 1.0 Report Field
Field | Description |
SKU | Unique ID of the Part. |
BRANCHID | Site ID. |
BINNUMBER | Bin Location defined for the part. |
CURRENTONHANDQTY | Available stock in last received tier. |
PREVIOUSONHANDQTY | Available stock in IInd last received tier. |
AVERAGEONHANDQTY | Sum of available stock received in tiers excluding the last received tier and IInd last received tier. |
CURRENTEXTCOST | Available stock in last received tier X received cost of part in last received tier. |
PREVIOUSEXTCOST | Available stock in IInd last received tier X received cost of part in IInd last received tier. |
AVERAGEEXTCOST | Sum of available stock received in tiers excluding the last received tier and IInd last received tier X . |
PROCESSDATE | Date on which report is generated. |
MINIMUMQTY | Minimum quantity defined for the Part in Part Edit window. |
MAXIMUMQTY | Maximum quantity defined for the Part in Part Edit window. |
MANUFACTURER | Part Manufacturer. |
STOCKINGSTATUS | Stocking status of the Part from Part Edit window (Non-Stock Part/Stock Part/Temp Stock Part). |
LASTSOLDDATE | Date on which part was last sold in the site. |
MODEL | Model of the Part as provided in the Part Edit window. |
Date Added | Displays the date on which the part was created. |
From (V 02.00.17-00) onwards, the custom report generated using the Rep_FIFO view is not sorted based on Site ID, Manufacturer, or SKU, thereby improving the performance significantly.