Rep_CustomerInfoView
Reference No: 24746 C3LC545A54
(V 02.00.13-00)
Details
In CR2, you can generate custom report using Rep_CustomerInfoView. Refer the table given below for the fields present in the view and the values displayed.
Report Fields
Field | Description |
Customeriid | CustomerIID |
Customerid | Customer Name |
CompanyName | Company Name |
CompanyPhone | Company Contact Number |
CompanyFax | Company Fax Number |
AccountType | If Account Type is: |
|
|
|
|
|
|
|
|
|
|
Customerstatus | If Customer Status is: |
|
|
|
|
|
|
|
|
Creditlimit | Credit Limit |
Federaltaxid | Federal Tax ID |
Taxcertno | RE cell cart number |
Web | URL |
PricingGroup | Pricing Group |
TaxGroup | Tax Group |
BillingCity | Billing City |
BillingState | Billing State |
BillingZip | Billing Zip |
BillingStreetAddress | Billing Street Address |
ShippingCity | Shipping City |
ShippingState | Shipping State |
ShippingZip | Shipping Zip |
ShippingStreetAddress | Shipping Street Address |
AvailableCredit | This field displays the available credit for this customer. |
JOINDATE | Date when the Customer was newly created in CR2. |
REFERENCEIID |
|
ADDRESSIID | Unique identifier for the customer address information. |
MEMBERGROUPID | ID of the Member group to which the customer belongs. |
DISCOUNTGROUPID | Discount group which is tagged in the customer edit screen. |
POREQUIRED | PO Required check box status from Customer Edit screen.
|
BILLINGTERMIID | Unique identifier for the Customer's default Billing Terms. |
PAYMENTTERMSIID | Unique identifier for the Customer's default Payment Terms. |
COMMISSIONGROUPID | Commission group tagged in the Customer edit screen. |
COMMENTS | Comments added in Customer edit screen. |
GLACCOUNT | GL Account from Customer edit screen. |
DEFAULTMOP | Default Pay Method of Customer order defaults. |
DEFAULTPAYAT | Default Pay at for Customer order defaults. |
ACTIVE | Account status from Customer edit screen (Active/Inactive). |
BILLABLE |
|
CORPORATECOMPANY | Corporate check box in the customer edit screen |
SALESPERSON |
|
VENDOR | Defining whether the customer is Vendor/Manufacturer/Customer/Customer and Vendor. |
UCCOMPANYNAME | Company name in capital case letters. |
PHONENUMBER | Phone number of Customer from edit screen. |
FAXNUMBER | Fax number of Customer from edit screen. |
NEXTBILLINGDATE | Next Billing Date from Customer edit screen. |
INSURANCEEXPDATE | Insurance Expiry Date from Customer edit > Insurance > Phys. tab > Insurance Exp. field. |
INSURANCEAMOUNT | Insurance Amount from Customer edit > Insurance > Gen. Liab. tab > Ins. Amt. field. |
CUSTOMERTYPE | Customer Type from Customer edit screen (Normal/Privileged). |
MARKETINGGROUPID | Marketing group tagged in the Customer edit screen. |
INSUCONTACTIID | Unique identifier for the Insurance Contact. |
DEDUCTIBLEAMOUNT | Value from Customer edit > Insurance > Gen. Liab. tab > Deductible Amt. field. |
INSUNEVEREXPIRE | Status of Customer edit > Insurance > Gen. Liab. tab > Never expires check box. |
LASTPAYMENTDATE | Last payment date from Customer edit screen. |
ISUPDATE |
|
CHANGEDATE | System date when the changes are made to the Customer edit. |
PAYABLETERMSIID | Unique identifier for the Customer's Payable Terms. |
TERMGROUPID |
|
MASTERBILLINGIID |
|
PAYMENTTYPE | Branch wise Fleet Price from Part edit screen. |
INSURANCEPHONE | Value from Customer edit > Insurance > Gen. Liab. tab > Ins. Phone field. |
AGENT | Value from Customer edit > Insurance > Gen. Liab. tab > Ins. Agent field. |
INSUCONTACTNAME | Value from Customer edit > Insurance > Gen. Liab. tab > Ins. Contact field. |
INSUCOMPANYNAME | Value from Customer edit > Insurance > Gen. Liab. tab > Ins. Company field. |
SALESMANAGER |
|
GENERALLIABILITYPOLICYNO | Value from Customer edit > Insurance > Gen. Liab. tab > Policy No field. |
PRINT1099 | Status of the Print 1099 check box present in the Customer edit screen > General tab. |
DIRECTSHIPNAME |
|
OPENINGBALANCE | Opening balance of the customer from Customer edit > Accounts > Initial Balance field. |
KEYWORDS | Keyword provided in the Customer edit > Keywords field. |
WORKORDERCATEGORYIID | Unique identifier of the work order category. |
ISABNORMAL | Status of the Abnormal Demand check box in Customer edit > Accounts tab. |
ADDITIONALINSURED | Status of the Additional Insured check box in Customer edit > Insurance tab > Gen. Liab. tab. |
PRICINGBYMONTH | Value from Customer edit > Accounts tab > Pricing By field. |
DEFAULTUNIT | Value from Customer edit > Accounts tab > Default Unit field. |
INTERNALCUSTOMER | Status of the Internal check box present in Customer edit > Accounts tab. |
AvailableCredit | This field displays the available credit for this customer. |