Rep_PartsInfoView
Reference No: 25410
(V 02.00.16-00)
Details
Additional columns are provided in the Rep_PartsInfoView whose details are given in Table 1.0.
Table 1.0 Details of Additional Columns Provided for Rep_PartsInfoView
Column Name | Description |
QTYSERIAL | Value from Part edit window > Serial or Non-Serial radio buttons.
|
RETURNABLE | Value from Part edit window > Non Returnable check box's selection status, which can either be True or False. |
ISTRANSFERABLE | Value from Part edit window > Transferable check box's selection status, which can either be True or False. |
LISTPRICE | Value from Part edit window > Pricing > Price Cost > List - Branch (which is the Branch wise List Price). |
REPLACEMENTCOST | Value from Part edit window > Pricing > Price Cost > Cost - Branch (which is the Branch wise Replacement Cost). |
FLEETPRICE | Value from Part edit window > Pricing > Price Cost > Fleet - Branch (which is the Branch wise Fleet Price). |
ISSEARCHABLE | This field will contain a value of either 0 or 1.
In the Item's edit window a searchable check box is present.
The Part can be searched from the Accounts window only if this field's value is 1. |