Report List and Categories in Cr2 Standard Reports
Reference No: 23889
Table of Contents
Details
In Cr2 Standard Reports changes have been made to the list of reports and report categories. Refer below sections for details.
Changes in Report Categories
Removal of Report Categories
The below listed report categories have been deleted by repositioning the reports into other / new categories.
Inventory
Customer
Security
Yard
Depreciation
Conversions
Addition of New Report Categories
New Report categories as listed below has been created in the Standard Reports module.
Category | Parts | Rentals | Management |
| List of Reports present | List of Reports present | List of Reports present |
|
|
|
|
Changes in Report List
Removal of Reports
The below listed reports have been deleted from the standard report list.
Category | Reports |
Sales
|
|
Inventory
|
|
Customer |
|
Service |
|
Purchase Order |
|
Invoicing |
|
Yard |
|
Depreciation |
|
Repositioning of Reports
The below listed reports have been re-positioned in the standard reports module.
Report | Previous Location (Category) | Current Location (Category) |
Executive Inventory Aging | Inventory | Parts |
Order Item Price | Inventory | |
Executive Inventory Summary | Sales | |
Parts Gross Profit | Sales | |
Transfers Report | Inventory | |
Parts Freeze | Inventory | |
Parts Fill Rate | Inventory | |
Price Book Conversion | Conversions | |
Parts Inventory Valuation | Inventory | |
Misc. Charges | Inventory | Sales |
Sell Inventory | Inventory | |
Sell Inventory Valuation | Inventory | |
General Sales by Month | Invoice | |
Mfr. Sales by Period | Invoice | |
Rental Inventory Price | Inventory | Rentals |
Rental Equipment by Status | Inventory | |
Kit Detail Report | Inventory | |
Rental Inventory | Inventory | |
Call Off Report | Inventory | |
Mfr. Rentals by Period | Inventory | |
Rent Inventory Valuation | Inventory | |
Product ID Report | Inventory | |
Equipment on Rent | Inventory | |
Rental Contracts | Invoice | |
Overdue Items | Yard | |
Labor | Inventory | Service |
WIP | Inventory | |
Receiving Summary | Inventory | Purchase Order |
Receiving Detail | Inventory | |
Yearly Purchases | Inventory | |
Outstanding | Inventory | |
Inventory Stock Change | Inventory | Management |
Inactive Product Detail | Inventory | |
Outstanding Billing | Sales | |
Batch Audit Report | Sales | |
Freight Report | Sales | |
Equipment Management | Inventory | |
Backordered Parts | Inventory | |
COGS Report | Inventory | |
Asset Disposal (Depr.) | Depreciation | |
Depreciation by Branch | Depreciation | |
Individual List | Customer | |
Individual Details | Customer | |
Customer Analysis | Customer | |
Corporate Customers | Customer |
Illustration - CR2 Standard Report Module - After Change
Figure 1.0 File Menu

Figure 1.1 Parts Menu

Figure 1.2 Sales Menu

Figure 1.3 Rentals Menu

Figure 1.4 Service Menu

Figure 1.5 Purchase Orders Menu

Figure 1.6 Management Menu

Figure 1.7 Invoicing Menu
