Rep_CustomerView
Reference No: 24685
(V 02.00.12-00)
Details
In CR2 you can generate a custom report using Rep_CustomerView, which will display the detailed information regarding the customer. The detailed list of the fields present in the view along with their description are given in the Table 1.0.
Table 1.0 Report Fields
Field Name | Definition |
Contactiid | Unique number for the customer contact. |
Customeriid | Unique number for the customer. |
Contactid | Unique identifier for the customer's contact. |
Customerid | Unique identifier for the customer. |
Firstname | First name of the customer (customer contact). |
Middlename | Middle name of the customer (customer contact). |
Lastname | Surname of the customer (customer contact). |
Companyname | If the customer is a company then, company name else the first name. |
Type | Type of the customer (Individual/Corporate/Corporate member of). |
WorkPhone | Work phone of the customer (from customer contact information). |
Phonenumber | Customer phone number (given in the Customer edit window). |
FaxNumber | Fax number of the customer (added in the contact). |
Ucfirstname | First name of the customer (customer contact) in upper case. |
Uclastname | Surname of the customer (customer contact) in upper case. |
Uccompanyname | Company name/first name of the customer in upper case. |
Homephone | Home phone number (provided while adding the contact information for the customer). |
MobilePhone | Mobile phone number of the customer (provided for the contact). |
LevelNo |
|
maincontact | If the contact's main contact check box is selected then 0 else 1. |
DefaultPayat | Values within the range of 0 to 3, based on the selection within the Customer edit screen > Order defaults > Bill at field. |
Addressline | Street information entered within the customer address. |
City | City entered within the customer address. |
State | State entered within the customer address. |
AccountType | Selected value within the drop-down list named Customer type in the Customer edit window. |
keywords | Keyword given in the Customer edit window. |
CustomerDefaultOrderType | Based on the order type in the Customer edit window > Order Defaults field. (For example, Default, Rental, Sales, RPO, Part sales, Work Order). |
EquipmentSalesPerson | Equipment Sales Person tagged for the order types in the Customer edit window > Order Defaults. |
PartsSalesPerson | Parts Sales Person tagged for the order types in the Customer edit window > Order Defaults. |
PayMethod |
For example, if the first option in the pay method list is selected, the value will be displayed as 1. Similarly, if the second option is selected the value will be displayed as 2 and so on. |
PayType |
|
ShipVia |
For example, if the first option in the Ship Via list is selected, the value will be displayed as 1. Similarly, if the second option is selected the value will be displayed as 2 and so on. |
Paymentterms |
|
ProfitCentre |
|